
Cantilever tail lift
Classification: tailboard
Product Details
Cantilever tail lift | |||||||
Model | Board surface material | Load capacity (kg) | Maximum lifting height (mm) | Reference board size (W*H, mm) | Working voltage (DC V) | Motor power (kW) | Oil pump displacement |
JLC-03/080 | Steel | 300 | 800 | 1350*800 (customizable) | 12/24 | 2.0 | 1.2 |
JLC-05/085 | Steel or aluminum optional | 500 | 850 | 1600*1200 (customizable) | 12/24 | 2.0 | 1.2 |
JLC-05/100 | Steel or aluminum optional | 500 | 1000 | 1600*1200 (customizable) | 12/24 | 2.0 | 1.2 |
JLC-10/095 | Steel or aluminum optional | 1000 | 950 | 2100*1800 (customizable) | 12/24 | 2.0 | 1.7 |
JLC-10/105 | Steel or aluminum optional | 1000 | 1050 | 2100*1800 (customizable) | 12/24 | 2.0 | 1.7 |
JLC-10/120 | Steel or aluminum optional | 1000 | 1200 | 2100*1800 (customizable) | 12/24 | 2.0 | 1.7 |
JLC-15/105 | Steel or aluminum optional | 1500 | 1050 | 2300*1800 (customizable) | 12/24 | 2.0 | 2.5 |
JLC-15/120 | Steel or aluminum optional | 1500 | 1200 | 2300*1800 (customizable) | 12/24 | 2.0 | 2.5 |
JLC-15/145 | Steel or aluminum optional | 1500 | 1450 | 2300*1800 (customizable) | 12/24 | 2.0 | 2.5 |
JLC-20/120 | Steel or aluminum optional | 2000 | 1200 | 2300*1800 (customizable) | 24 | 2.0 | 2.5 |
JLC-20/145 | Steel or aluminum optional | 2000 | 1450 | 2300*1800 (customizable) | 24 | 2.0 | 2.5 |
JLC-20/180 | Steel or aluminum optional | 2000 | 1800 | 2300*1800 (customizable) | 24 | 2.0 | 2.5 |
JLC-25/130 | Steel or aluminum optional | 2500 | 1300 | 2300*1800 (customizable) | 24 | 3.0 | 3.2 |
JLC-25/150 | Steel or aluminum optional | 2500 | 1500 | 2400*2000 (customizable) | 24 | 3.0 | 3.2 |
JLC-25/160 | Steel or aluminum optional | 2500 | 1600 | 2400*2000 (customizable) | 24 | 3.0 | 3.2 |
JLC-30/152 | Steel | 3000 | 1520 | 2400*2000 (customizable) | 24 | 3.0 | 3.2 |
JLC-30/160 | Steel | 3000 | 1600 | 2400*2000 (customizable) | 24 | 3.0 | 3.2 |
JLC-50/152 | Steel | 5000 | 1520 | 2500*2200 (customizable) | 24 | 3.0 | 3.2 |
JLC-50/160 | Steel | 5000 | 1600 | 2500*2200 (customizable) | 24 | 3.0 | 3.2 |
Key words:Cantilever tail lift
Previous article: Cantilever tail lift
The next one: Cantilever tail lift

Cantilever tail lift
The cantilever tailgate is a common type of automotive tailgate, also known as a standard tailgate. It operates through an electric control and pump station system, allowing for vertical, rear-flip, and horizontal movements. It has a large load capacity, low failure rate, and high safety, making it suitable for various types of trucks and widely used in industries such as postal services, logistics, and finance.
Related Products
Product inquiry
Leave the information you want to consult and we will contact you as soon as possible.